<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnancy Baby Child &#187; &#187; Ultrasound Photos</title>
	<atom:link href="https://www.pregnancybabychild.com/category/ultrasound-photos/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pregnancybabychild.com</link>
	<description>My Experiences, Arts &#38; Crafts, Research on Everything Baby!</description>
	<lastBuildDate>Wed, 16 Sep 2020 09:24:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>19 Week Ultrasound Photos</title>
		<link>https://www.pregnancybabychild.com/ultrasound-photos/19-week-ultrasound-photos/</link>
		<comments>https://www.pregnancybabychild.com/ultrasound-photos/19-week-ultrasound-photos/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 10:00:41 +0000</pubDate>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
				<category><![CDATA[Ultrasound Photos]]></category>
		<category><![CDATA[19 week]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender reveal party]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.pregnancybabychild.com/?p=10004</guid>
		<description><![CDATA[(I&#8217;m uploading this obviously after we have found out the gender of Squiggle, but back dating the post so that it is on the day that we had the ultrasound done. I had not looked at these until after our gender reveal party as they would have given away the baby&#8217;s gender.) &#160;]]></description>
				<content:encoded><![CDATA[<p>(I&#8217;m uploading this obviously after we have found out the gender of Squiggle, but back dating the post so that it is on the day that we had the ultrasound done. I had not looked at these until after our gender reveal party as they would have given away the baby&#8217;s gender.)</p>
<!--START SIMPLEVIEWER EMBED-->
<script type="text/javascript">
	var flashvars497 = {};
	flashvars497.galleryURL = "https://www.pregnancybabychild.com/wp-content/plugins/wp-simpleviewer/config.php?gallery_id=497";
	simpleviewer.ready(function() {
		simpleviewer.load("sv-container-497", "600px", "600px", "transparent", true, flashvars497);
	});
</script>
<div id="sv-container-497"></div>
<!--END SIMPLEVIEWER EMBED-->

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pregnancybabychild.com/ultrasound-photos/19-week-ultrasound-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT Scan for Squiggle</title>
		<link>https://www.pregnancybabychild.com/ultrasound-photos/nt-scan-for-squiggle/</link>
		<comments>https://www.pregnancybabychild.com/ultrasound-photos/nt-scan-for-squiggle/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:00:02 +0000</pubDate>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
				<category><![CDATA[Ultrasound Photos]]></category>
		<category><![CDATA[12 weeks]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth abnormalities]]></category>
		<category><![CDATA[crown to rump length]]></category>
		<category><![CDATA[Downs]]></category>
		<category><![CDATA[due date]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[gestational age]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[NT Scan]]></category>
		<category><![CDATA[Nuchal translucency]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[ultrasound images]]></category>

		<guid isPermaLink="false">http://www.pregnancybabychild.com/?p=9360</guid>
		<description><![CDATA[Today we had our NT Scan for baby Squiggle (the combined test that checks for Downs and other birth abnormalities). It is also the first official ultrasound for baby Squiggle. The test results of the NT Scan were really positive. Our EDD by the ultrasound is 8th November which puts the gestational age at 12<a class="rmore" href="https://www.pregnancybabychild.com/ultrasound-photos/nt-scan-for-squiggle/">&#160;&#160; Read More ...</a>]]></description>
				<content:encoded><![CDATA[<p>Today we had our NT Scan for baby Squiggle (the combined test that checks for Downs and other birth abnormalities). It is also the first official ultrasound for baby Squiggle.</p>
<p>The test results of the NT Scan were really positive. Our EDD by the ultrasound is 8th November which puts the gestational age at 12 weeks and 4 days (my original due date is 9th November, so not far off). Squiggle&#8217;s heart rate was 158bpm. The crown to rump length was 62.4 mm and the Nuchal translucency (NT &#8211; fluid behind the babies neck) was 1.28 mm, which is all within normal limits.</p>
<p>Turns out squiggle is a squiggler, moving about heaps while they were trying to get the measurements (I guess we picked the perfect name). He/she is also very stubborn and when Squiggle had found their perfect resting place, refused to move which made getting the NT measurement a little bit tricky.</p>
<p>Squiggle has a very similar profile to Addison but I could see slight differences in the images taken today with those of Addi during our NT Scan for Addi. Squiggle also likes to hide, you will see in the ultrasound images that he/she likes to put his/her arm near their face, such a little cutie!!</p>
<!--START SIMPLEVIEWER EMBED-->
<script type="text/javascript">
	var flashvars463 = {};
	flashvars463.galleryURL = "https://www.pregnancybabychild.com/wp-content/plugins/wp-simpleviewer/config.php?gallery_id=463";
	simpleviewer.ready(function() {
		simpleviewer.load("sv-container-463", "600px", "600px", "transparent", true, flashvars463);
	});
</script>
<div id="sv-container-463"></div>
<!--END SIMPLEVIEWER EMBED-->

]]></content:encoded>
			<wfw:commentRss>https://www.pregnancybabychild.com/ultrasound-photos/nt-scan-for-squiggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Week Ultrasound Photos</title>
		<link>https://www.pregnancybabychild.com/ultrasound-photos/20-week-ultrasound-photos/</link>
		<comments>https://www.pregnancybabychild.com/ultrasound-photos/20-week-ultrasound-photos/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:52:25 +0000</pubDate>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
				<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Ultrasound Photos]]></category>
		<category><![CDATA[20 week scan]]></category>
		<category><![CDATA[20 weeks]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.pregnancybabychild.com/?p=360</guid>
		<description><![CDATA[(ORIGINAL POST UPDATED WITH PHOTO GALLERY) As you all know today we had our appointment for our 20 week ultrasound to check on our baby&#8217;s development and to try and find out the gender! So with out further or do, I would like to introduce you to our baby boy, Addison Charles!!!]]></description>
				<content:encoded><![CDATA[<p><em><span style="font-size: xx-small;">(ORIGINAL POST UPDATED WITH PHOTO GALLERY)</span></em></p>
<p>As you all know today we had our appointment for our 20 week ultrasound to check on our baby&#8217;s development and to try and find out the gender! So with out further or do, I would like to introduce you to our <strong>baby boy</strong>, Addison Charles!!!</p>
<!--START SIMPLEVIEWER EMBED-->
<script type="text/javascript">
	var flashvars20 = {};
	flashvars20.galleryURL = "https://www.pregnancybabychild.com/wp-content/plugins/wp-simpleviewer/config.php?gallery_id=20";
	simpleviewer.ready(function() {
		simpleviewer.load("sv-container-20", "100%", "600px", "222222", true, flashvars20);
	});
</script>
<div id="sv-container-20"></div>
<!--END SIMPLEVIEWER EMBED-->

]]></content:encoded>
			<wfw:commentRss>https://www.pregnancybabychild.com/ultrasound-photos/20-week-ultrasound-photos/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>NT Scan with Ultrasound Photos</title>
		<link>https://www.pregnancybabychild.com/ultrasound-photos/nt-scan-with-ultrasound-photos/</link>
		<comments>https://www.pregnancybabychild.com/ultrasound-photos/nt-scan-with-ultrasound-photos/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:54:32 +0000</pubDate>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
				<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Ultrasound Photos]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[NT Scan]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.pregnancybabychild.com/?p=193</guid>
		<description><![CDATA[(ORIGINAL POST UPDATED WITH PHOTO GALLERY) I won&#8217;t talk too much about it other than to say we have the coolest baby ever! Our baby is such a poser and has the cutest little button nose. Was such a great experience having the first ultrasound photos done, especially seeing the real-time 4D images. It sure does help to<a class="rmore" href="https://www.pregnancybabychild.com/ultrasound-photos/nt-scan-with-ultrasound-photos/">&#160;&#160; Read More ...</a>]]></description>
				<content:encoded><![CDATA[<p><em><span style="font-size: xx-small;">(ORIGINAL POST UPDATED WITH PHOTO GALLERY)</span></em></p>
<p>I won&#8217;t talk too much about it other than to say we have the coolest baby ever! Our baby is such a poser and has the cutest little button nose. Was such a great experience having the first ultrasound photos done, especially seeing the real-time 4D images. It sure does help to make it feel all that more real. Technology is wonderful these days!!</p>
<p>Our NT Scan results were very positive and there is low risk that the baby will be born with any defects tested. The baby&#8217;s heart was strong, and everything was in the right place. Two arms, legs, hands and feet, everything absolutely perfect! </p>
<p>We have our next ultrasound booked in for the 8th June (approx. 19 weeks) and we will be able to find out the sex of Jellybean, I can&#8217;t wait!</p>
<!--START SIMPLEVIEWER EMBED-->
<script type="text/javascript">
	var flashvars19 = {};
	flashvars19.galleryURL = "https://www.pregnancybabychild.com/wp-content/plugins/wp-simpleviewer/config.php?gallery_id=19";
	simpleviewer.ready(function() {
		simpleviewer.load("sv-container-19", "100%", "600px", "222222", true, flashvars19);
	});
</script>
<div id="sv-container-19"></div>
<!--END SIMPLEVIEWER EMBED-->

<p>You might also be wondering why all the pictures are 12 weeks 6 days (and not 5 days), my due date was reassessed and changed by one day. My EDD is now 27 October 2010, but who is going to argue about one day <img src="https://www.pregnancybabychild.com/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.pregnancybabychild.com/ultrasound-photos/nt-scan-with-ultrasound-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checking for the Baby&#8217;s Heart Beat</title>
		<link>https://www.pregnancybabychild.com/pregnancy/first-trimester/checking-for-the-babys-heart-beat/</link>
		<comments>https://www.pregnancybabychild.com/pregnancy/first-trimester/checking-for-the-babys-heart-beat/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:01:07 +0000</pubDate>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
				<category><![CDATA[First Trimester]]></category>
		<category><![CDATA[Ultrasound Photos]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[cramping]]></category>
		<category><![CDATA[early pregnancy]]></category>
		<category><![CDATA[light bleeding]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.pregnancybabychild.com/?p=125</guid>
		<description><![CDATA[After the scare of the light bleeding yesterday we went to our doctors appointment today to have another ultrasound and check for the baby&#8217;s heart beat. I won&#8217;t hold you all in suspense, everything was fine! The baby&#8217;s heart was beating, there was that little flicker on the screen as we had prayed we would<a class="rmore" href="https://www.pregnancybabychild.com/pregnancy/first-trimester/checking-for-the-babys-heart-beat/">&#160;&#160; Read More ...</a>]]></description>
				<content:encoded><![CDATA[<p>After the scare of the light bleeding yesterday we went to our doctors appointment today to have another ultrasound and check for the baby&#8217;s heart beat. I won&#8217;t hold you all in suspense, everything was fine! The baby&#8217;s heart was beating, there was that little flicker on the screen as we had prayed we would see today like we did on Tuesday.</p>
<div id="attachment_126" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.pregnancybabychild.com/wp-content/uploads/2010/03/8-weeks.jpg"><img class="size-medium wp-image-126" title="Our Baby, Safe and Sound at 8 weeks" src="http://www.pregnancybabychild.com/wp-content/uploads/2010/03/8-weeks-300x224.jpg" alt="Our Baby, Safe and Sound at 8 weeks" width="300" height="224" /></a><p class="wp-caption-text">Our Baby, Safe and Sound at 8 weeks</p></div>
<p>What a relief! I can not tell you how wonderful it was to know that everything was fine and the baby was healthy.</p>
<p>Even though everything was fine, that is no reason to take bleeding in early pregnancy for granted. It can be very worrying as I experienced yesterday, however it is actually quite common. Having said that, if you do experience any bleeding at all it is always best to call your midwife or doctor and seek advice. It is even more important to talk to your doctor immediately if you have pain or cramping with the bleeding.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pregnancybabychild.com/pregnancy/first-trimester/checking-for-the-babys-heart-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Appointment with our Midwife and Obstetrician</title>
		<link>https://www.pregnancybabychild.com/ultrasound-photos/first-appointment-with-our-midwife-and-obstetrician/</link>
		<comments>https://www.pregnancybabychild.com/ultrasound-photos/first-appointment-with-our-midwife-and-obstetrician/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:28:45 +0000</pubDate>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
				<category><![CDATA[Ultrasound Photos]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[obstetrician]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.pregnancybabychild.com/?p=118</guid>
		<description><![CDATA[Today we met our obstetrician, Dr. Benjamin Bopp at Pindara Place: Fertility Gold Coast. He was very lovely, we found him very friendly and explained everything we needed to know about this stage of our pregnancy. He also performed an ultrasound which was very exciting! We got to see our baby for the first time and see<a class="rmore" href="https://www.pregnancybabychild.com/ultrasound-photos/first-appointment-with-our-midwife-and-obstetrician/">&#160;&#160; Read More ...</a>]]></description>
				<content:encoded><![CDATA[<p>Today we met our obstetrician, Dr. Benjamin Bopp at Pindara Place: Fertility Gold Coast.</p>
<div id="attachment_119" style="width: 195px" class="wp-caption aligncenter"><a href="http://www.pregnancybabychild.com/wp-content/uploads/2010/03/drbopp.jpg"><img class="size-full wp-image-119" title="DR Benjamin Bopp Our Obstetrician" src="http://www.pregnancybabychild.com/wp-content/uploads/2010/03/drbopp.jpg" alt="DR Benjamin Bopp Our Obstetrician" width="185" height="222" /></a><p class="wp-caption-text">DR Benjamin Bopp Our Obstetrician</p></div>
<p>He was very lovely, we found him very friendly and explained everything we needed to know about this stage of our pregnancy. He also performed an ultrasound which was very exciting! We got to see our baby for the first time and see the heart beating. At the moment it basically looks like a little blob with a little flicker on the screen (which is the heart beating), but it was still wonderful to see that this little person was growing inside me. Here is the picture that we got to keep from the first scan:</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_120" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.pregnancybabychild.com/wp-content/uploads/2010/03/7-weeks-5-days.jpg"><img class="size-medium wp-image-120" title="Our Baby, First Scan at 7 weeks 5 days" src="http://www.pregnancybabychild.com/wp-content/uploads/2010/03/7-weeks-5-days-300x222.jpg" alt="Our Baby, First Scan at 7 weeks 5 days" width="300" height="222" /></a><p class="wp-caption-text">Our Baby, First Scan at 7 weeks 5 days</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.pregnancybabychild.com/ultrasound-photos/first-appointment-with-our-midwife-and-obstetrician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
